11029 Koyna Express: timetable, seats and live status
Official timetable, live seats and your confirmation chance for 11029 Koyna Express, in one place.
Where is it now? Schedule for a date Coach and berth layout
At a glance
- Mumbai CSMT (CSMT) → Shri Chhatrapati Shahu Maharaj Terminus (KOP)
- 11h 45m end to end
- 30 halts
- runs daily
- classes 1A 2A 3A CC SL 2S
- Mail/Express
Checked · Source: RailRadar (Indian Railways timetable)
Timetable with every halt
| # | Station | Arrives | Departs | Halt |
|---|---|---|---|---|
| 1 | Mumbai CSMT CSMT | starts | 08:40 | – |
| 2 | Dadar DR | 08:50 | 08:52 | 2 min |
| 3 | Thane TNA | 09:13 | 09:15 | 2 min |
| 4 | Kalyan Jn KYN | 09:33 | 09:35 | 2 min |
| 5 | Neral NRL | 10:07 | 10:08 | 1 min |
| 6 | Lonavla LNL | 11:08 | 11:10 | 2 min |
| 7 | Talegaon TGN | 11:33 | 11:35 | 2 min |
| 8 | Chinchvad CCH | 11:53 | 11:55 | 2 min |
| 9 | Khadki KK | 12:08 | 12:10 | 2 min |
| 10 | Shivaji Nagar SVJR | 12:16 | 12:18 | 2 min |
| 11 | Pune Jn PUNE | 12:35 | 12:40 | 5 min |
| 12 | Jejuri JJR | 13:38 | 13:40 | 2 min |
| 13 | Nira NIRA | 14:08 | 14:10 | 2 min |
| 14 | Lonand LNN | 14:23 | 14:25 | 2 min |
| 15 | Wathar WTR | 14:58 | 15:00 | 2 min |
| 16 | Satara STR | 15:57 | 16:00 | 3 min |
| 17 | Koregaon KRG | 16:11 | 16:12 | 1 min |
| 18 | Rahimatpur RMP | 16:24 | 16:25 | 1 min |
| 19 | Targaon TAZ | 16:34 | 16:35 | 1 min |
| 20 | Masur MSR | 16:44 | 16:45 | 1 min |
| 21 | Shiravde SIW | 16:54 | 16:55 | 1 min |
| 22 | Karad KRD | 17:07 | 17:10 | 3 min |
| 23 | Kirloskarvadi KOV | 17:39 | 17:40 | 1 min |
| 24 | Bhilavadi BVQ | 17:54 | 17:55 | 1 min |
| 25 | Sangli SLI | 18:22 | 18:25 | 3 min |
| 26 | Miraj Jn MRJ | 18:52 | 18:55 | 3 min |
| 27 | Jayasingpur JSP | 19:09 | 19:10 | 1 min |
| 28 | Hatkanagale HTK | 19:24 | 19:25 | 1 min |
| 29 | Valivade VV | 19:44 | 19:45 | 1 min |
| 30 | Shri Chhatrapati Shahu Maharaj Terminus KOP | 20:25 | ends | – |
Checked · Source: RailRadar (Indian Railways timetable)
Timings can change for a date (diversions, rescheduling). Check the schedule for your date before you go.
On board
- E-catering at halts
- Bedroll in AC
What trains of this type (Mail/Express) usually have; a particular rake can differ.
Checked
Is it usually on time?
Not enough runs recorded yet. We show this once we have seen at least five runs of this train.
Waitlist and seats
Confirmation history for 11029 by class and month appears here once enough chart outcomes are recorded, always with n.
Which platform?
We don’t have a record of the platform 11029 usually uses, so we don’t guess one. Railways can change it on the day; the live station board and the coach tool show it once it is announced.
Questions people ask
Which platform does 11029 leave from?
We have no record of its usual platform, and it can change on the day. The live station board shows it once the railway announces it.
On which days does 11029 Koyna Express run?
It runs daily, from Mumbai CSMT, per the timetable checked 21 Sep 2026, 21:56 IST.
How long does 11029 take?
11h 45m from Mumbai CSMT to Shri Chhatrapati Shahu Maharaj Terminus on schedule (checked 21 Sep 2026, 21:56 IST).
Which classes does 11029 have?
1A, 2A, 3A, CC, SL, 2S, as the timetable lists them.
Rules and timetable on this page last verified by the Hey Humsafar team from Indian Railways data.
11029 Koyna Express runs daily from Mumbai CSMT to Shri Chhatrapati Shahu Maharaj Terminus, taking 11h 45m.