11030 Koyna Express: timetable, seats and live status
Official timetable, live seats and your confirmation chance for 11030 Koyna Express, in one place.
Where is it now? Schedule for a date Coach and berth layout
At a glance
- Shri Chhatrapati Shahu Maharaj Terminus (KOP) → Mumbai CSMT (CSMT)
- 11h 40m end to end
- 29 halts
- runs daily
- classes 1A 2A 3A CC SL 2S
- Mail/Express
Checked · Source: RailRadar (Indian Railways timetable)
Timetable with every halt
| # | Station | Arrives | Departs | Halt |
|---|---|---|---|---|
| 1 | Shri Chhatrapati Shahu Maharaj Terminus KOP | starts | 08:25 | – |
| 2 | Valivade VV | 08:34 | 08:35 | 1 min |
| 3 | Hatkanagale HTK | 08:45 | 08:47 | 2 min |
| 4 | Nimshirgaon Tamdalge NMGT | 08:53 | 08:54 | 1 min |
| 5 | Jayasingpur JSP | 09:04 | 09:05 | 1 min |
| 6 | Miraj Jn MRJ | 09:22 | 09:25 | 3 min |
| 7 | Vishrambag VRB | 09:32 | 09:33 | 1 min |
| 8 | Sangli SLI | 09:39 | 09:42 | 3 min |
| 9 | Bhilavadi BVQ | 09:59 | 10:00 | 1 min |
| 10 | Kirloskarvadi KOV | 10:13 | 10:15 | 2 min |
| 11 | Karad KRD | 10:47 | 10:50 | 3 min |
| 12 | Masur MSR | 11:04 | 11:05 | 1 min |
| 13 | Targaon TAZ | 11:14 | 11:15 | 1 min |
| 14 | Rahimatpur RMP | 11:29 | 11:30 | 1 min |
| 15 | Koregaon KRG | 11:44 | 11:45 | 1 min |
| 16 | Satara STR | 12:07 | 12:10 | 3 min |
| 17 | Wathar WTR | 12:39 | 12:40 | 1 min |
| 18 | Lonand LNN | 13:13 | 13:15 | 2 min |
| 19 | Nira NIRA | 13:28 | 13:30 | 2 min |
| 20 | Jejuri JJR | 14:08 | 14:10 | 2 min |
| 21 | Pune Jn PUNE | 15:45 | 15:50 | 5 min |
| 22 | Shivaji Nagar SVJR | 15:58 | 16:00 | 2 min |
| 23 | Chinchvad CCH | 16:15 | 16:17 | 2 min |
| 24 | Talegaon TGN | 16:43 | 16:45 | 2 min |
| 25 | Lonavla LNL | 17:13 | 17:15 | 2 min |
| 26 | Kalyan Jn KYN | 18:47 | 18:50 | 3 min |
| 27 | Thane TNA | 19:07 | 19:10 | 3 min |
| 28 | Dadar DR | 19:37 | 19:40 | 3 min |
| 29 | Mumbai CSMT CSMT | 20:05 | ends | – |
Checked · Source: RailRadar (Indian Railways timetable)
Timings can change for a date (diversions, rescheduling). Check the schedule for your date before you go.
On board
- E-catering at halts
- Bedroll in AC
What trains of this type (Mail/Express) usually have; a particular rake can differ.
Checked
Is it usually on time?
Not enough runs recorded yet. We show this once we have seen at least five runs of this train.
Waitlist and seats
Confirmation history for 11030 by class and month appears here once enough chart outcomes are recorded, always with n.
Which platform?
We don’t have a record of the platform 11030 usually uses, so we don’t guess one. Railways can change it on the day; the live station board and the coach tool show it once it is announced.
Questions people ask
Which platform does 11030 leave from?
We have no record of its usual platform, and it can change on the day. The live station board shows it once the railway announces it.
On which days does 11030 Koyna Express run?
It runs daily, from Shri Chhatrapati Shahu Maharaj Terminus, per the timetable checked 21 Sep 2026, 22:03 IST.
How long does 11030 take?
11h 40m from Shri Chhatrapati Shahu Maharaj Terminus to Mumbai CSMT on schedule (checked 21 Sep 2026, 22:03 IST).
Which classes does 11030 have?
1A, 2A, 3A, CC, SL, 2S, as the timetable lists them.
Rules and timetable on this page last verified by the Hey Humsafar team from Indian Railways data.
11030 Koyna Express runs daily from Shri Chhatrapati Shahu Maharaj Terminus to Mumbai CSMT, taking 11h 40m.