15734 Farakka Express: timetable, seats and live status
Official timetable, live seats and your confirmation chance for 15734 Farakka Express, in one place.
Where is it now? Schedule for a date Coach and berth layout
At a glance
- Bathinda Jn (BTI) → Balurghat (BLGT)
- 45h 55m end to end
- 81 halts
- runs Monday, Wednesday, Saturday
- classes 2A 3A SL
- Mail/Express
Checked · Source: RailRadar (Indian Railways timetable)
Timetable with every halt
| # | Station | Arrives | Departs | Halt |
|---|---|---|---|---|
| 1 | Bathinda Jn BTI | starts | 15:00 | – |
| 2 | Maur MAUR | 15:24 | 15:26 | 2 min |
| 3 | Mansa MSZ | 15:40 | 15:42 | 2 min |
| 4 | Budhlada BLZ | 15:55 | 15:57 | 2 min |
| 5 | Bareta BRZ | 16:10 | 16:12 | 2 min |
| 6 | Jakhal Jn JHL | 16:24 | 16:26 | 2 min |
| 7 | Tohana TUN | 16:37 | 16:39 | 2 min |
| 8 | Narwana Jn NRW | 16:58 | 17:00 | 2 min |
| 9 | Uchana UCA | 17:12 | 17:14 | 2 min |
| 10 | Jind Jn JIND | 17:38 | 17:40 | 2 min |
| 11 | Gohana GHNA | 18:36 | 18:38 | 2 min |
| 12 | Sonipat SNP | 19:38 | 19:40 | 2 min |
| 13 | Narela NUR | 20:12 | 20:14 | 2 min |
| 14 | Delhi Jn DLI | 21:25 | 21:40 | 15 min |
| 15 | Ghaziabad Jn GZB | 22:25 | 22:27 | 2 min |
| 16 | Khurja Jn KRJ | 23:10 | 23:12 | 2 min |
| Day 2 | ||||
| 17 | Aligarh Jn ALJN | 00:15 | 00:20 | 5 min |
| 18 | Hathras Jn HRS | 00:48 | 00:50 | 2 min |
| 19 | Tundla Jn TDL | 01:30 | 01:35 | 5 min |
| 20 | Firozabad FZD | 02:03 | 02:05 | 2 min |
| 21 | Etawah ETW | 03:00 | 03:05 | 5 min |
| 22 | Bharthana BNT | 03:24 | 03:25 | 1 min |
| 23 | Kanchausi KNS | 04:04 | 04:05 | 1 min |
| 24 | Kanpur Central Jn CNB | 06:15 | 06:25 | 10 min |
| 25 | Unnao Jn ON | 07:01 | 07:03 | 2 min |
| 26 | Lucknow Jn LKO | 08:15 | 08:25 | 10 min |
| 27 | Haidergarh HGH | 09:49 | 09:50 | 1 min |
| 28 | Akbar Ganj AKJ | 10:24 | 10:25 | 1 min |
| 29 | Nihalgarh NHH | 10:38 | 10:40 | 2 min |
| 30 | Musafirkhana MFKA | 10:58 | 11:00 | 2 min |
| 31 | Sultanpur Jn SLN | 11:45 | 11:50 | 5 min |
| 32 | Lambhua LBA | 12:18 | 12:19 | 1 min |
| 33 | Koiripur KEPR | 12:33 | 12:34 | 1 min |
| 34 | Harpalganj HRPG | 13:06 | 13:07 | 1 min |
| 35 | Sri Krishna Nagar SKN | 13:15 | 13:16 | 1 min |
| 36 | Jaunpur City JOP | 13:36 | 13:38 | 2 min |
| 37 | Zafarabad Jn ZBD | 13:57 | 13:58 | 1 min |
| 38 | Jalalganj JLL | 14:19 | 14:20 | 1 min |
| 39 | Varanasi Jn BSB | 17:00 | 17:10 | 10 min |
| 40 | Pt. Deen Dayal Upadhyaya Jn DDU | 18:00 | 18:05 | 5 min |
| 41 | Dheena DHA | 18:40 | 18:42 | 2 min |
| 42 | Zamania ZNA | 18:52 | 18:54 | 2 min |
| 43 | Dildarnagar Jn DLN | 19:06 | 19:08 | 2 min |
| 44 | Bhadaura BWH | 19:16 | 19:18 | 2 min |
| 45 | Gahmar GMR | 19:26 | 19:28 | 2 min |
| 46 | Chausa CSA | 19:37 | 19:39 | 2 min |
| 47 | Buxar BXR | 19:55 | 20:00 | 5 min |
| 48 | Dumraon DURE | 20:15 | 20:17 | 2 min |
| 49 | Raghunathpur RPR | 20:30 | 20:32 | 2 min |
| 50 | Banahi BYN | 20:39 | 20:41 | 2 min |
| 51 | Bihiya BEA | 20:48 | 20:50 | 2 min |
| 52 | Ara Jn ARA | 21:10 | 21:15 | 5 min |
| 53 | Bihta BTA | 21:30 | 21:32 | 2 min |
| 54 | Danapur DNR | 21:48 | 21:53 | 5 min |
| 55 | Patna Jn PNBE | 22:53 | 23:00 | 7 min |
| 56 | Rejendranagar Terminal RJPB | 23:06 | 23:08 | 2 min |
| 57 | Patna Saheb PNC | 23:18 | 23:20 | 2 min |
| 58 | Fatuha FUT | 23:31 | 23:33 | 2 min |
| 59 | Bakhtiyarpur Jn BKP | 23:54 | 23:56 | 2 min |
| Day 3 | ||||
| 60 | Barh. BARH | 00:12 | 00:14 | 2 min |
| 61 | Mokama Jn MKA | 00:35 | 00:40 | 5 min |
| 62 | Barhiya BRYA | 00:57 | 00:59 | 2 min |
| 63 | Kiul Jn KIUL | 02:30 | 02:35 | 5 min |
| 64 | Abhaipur AHA | 03:03 | 03:05 | 2 min |
| 65 | Jamalpur Jn JMP | 03:50 | 04:00 | 10 min |
| 66 | Sultanganj SGG | 04:31 | 04:35 | 4 min |
| 67 | Bhagalpur BGP | 05:20 | 05:30 | 10 min |
| 68 | Sabour SBO | 05:40 | 05:42 | 2 min |
| 69 | Ghogha GGA | 05:57 | 05:59 | 2 min |
| 70 | Kahalgaon CLG | 06:10 | 06:12 | 2 min |
| 71 | Shivnarayanpur SVRP | 06:23 | 06:25 | 2 min |
| 72 | Pirpainti PPT | 06:36 | 06:38 | 2 min |
| 73 | Sahibganj SBG | 07:00 | 07:05 | 5 min |
| 74 | Tinpahar Jn TPH | 07:35 | 07:37 | 2 min |
| 75 | Barharwa Jn BHW | 08:15 | 08:19 | 4 min |
| 76 | New Farakka NFK | 08:45 | 08:50 | 5 min |
| 77 | Malda Town MLDT | 09:45 | 09:55 | 10 min |
| 78 | Eklakhi EKI | 10:15 | 10:17 | 2 min |
| 79 | Buniadpur BNDP | 10:58 | 11:00 | 2 min |
| 80 | Gangarampur GRMP | 11:15 | 11:17 | 2 min |
| 81 | Balurghat BLGT | 12:55 | ends | – |
Checked · Source: RailRadar (Indian Railways timetable)
Timings can change for a date (diversions, rescheduling). Check the schedule for your date before you go.
On board
- E-catering at halts
- Bedroll in AC
What trains of this type (Mail/Express) usually have; a particular rake can differ.
Checked
Is it usually on time?
Not enough runs recorded yet. We show this once we have seen at least five runs of this train.
Waitlist and seats
Confirmation history for 15734 by class and month appears here once enough chart outcomes are recorded, always with n.
Which platform?
We don’t have a record of the platform 15734 usually uses, so we don’t guess one. Railways can change it on the day; the live station board and the coach tool show it once it is announced.
Questions people ask
Which platform does 15734 leave from?
We have no record of its usual platform, and it can change on the day. The live station board shows it once the railway announces it.
On which days does 15734 Farakka Express run?
It runs Monday, Wednesday, Saturday, from Bathinda Jn, per the timetable checked 21 Sep 2026, 22:10 IST.
How long does 15734 take?
45h 55m from Bathinda Jn to Balurghat on schedule (checked 21 Sep 2026, 22:10 IST).
Which classes does 15734 have?
2A, 3A, SL, as the timetable lists them.
Rules and timetable on this page last verified by the Hey Humsafar team from Indian Railways data.
15734 Farakka Express runs Monday, Wednesday, Saturday from Bathinda Jn to Balurghat, taking 45h 55m.