Delhi to Pathankot trains
Every train from Delhi to Pathankot with its timetable, run days, classes and an approximate fare per class, then live seats in one tap.
Route facts
- 15 trains listed
- fastest 5h 15m (New Delhi - SMVD Katra Vande Bharat Express 22439)
- train from ≈₹175 (2S, approx)
Trains checked
“Fastest” compares scheduled journey times in the timetable we fetched; “from” is the lowest approximate fare across listed trains and classes.
Trains from Delhi to Pathankot
15 trains · 7 Mail/Express · 5 Superfast · 1 Rajdhani · 1 Sampark Kranti · 1 Vande Bharat · fastest 5 h 15 m (Vande Bharat) · slowest 14 h 40 m · from ₹175 · last at 23:20
Checked · Source: RailRadar (Indian Railways schedule)
| No. | Train | Departs → arrives | Duration | Runs | Classes | Fare | Seats |
|---|---|---|---|---|---|---|---|
| 12919 | Malwa SF Express Superfast | 04:30 NDLS → 12:27 PTKC | 7h 57m | Daily | SL 3A 2A | ≈₹290 SL, approx | Check seats now |
| 12471 | Swaraj Express Mail/Express | 05:40 NDLS → 13:00 PTKC | 7h 20m | Sun Mon Thu Fri | SL 3A 2A | ≈₹290 SL, approx | Check seats now |
| 22439 | New Delhi - SMVD Katra Vande Bharat Express Vande Bharat | 06:00 NDLS → 11:15 PTKC | 5h 15m | Sun Mon Tue Thu Fri Sat | CC EC | fare varies (dynamic or not listed) | Check seats now |
| 22429 | Pathankot SF Express Superfast | 08:15 DLI → 18:18 PTK | 10h 3m | Sun Mon Tue Wed Fri Sat | SL 3A 2A | ≈₹330 SL, approx | Check seats now |
| 14661 | Shalimar Malani Express Mail/Express | 16:10 DEE → 03:35 PTKC (+1 day) | 11h 25m | Daily | SL 3A 2A | ≈₹295 SL, approx | Check seats now |
| 22461 | Shri Shakti AC SF Express Superfast | 19:05 NDLS → 02:00 PTKC (+1 day) | 6h 55m | Daily | 2S CC SL | ≈₹175 2S, approx | Check seats now |
| 20433 | Jammu Mail Mail/Express | 20:10 DLI → 04:35 PTKC (+1 day) | 8h 25m | Daily | SL 3A 2A | ≈₹290 SL, approx | Check seats now |
| 12425 | New Delhi - Jammu Tawi Rajdhani Express Rajdhani | 20:40 NDLS → 03:10 PTKC (+1 day) | 6h 30m | Daily | 3A 2A 1A | fare varies (dynamic or not listed) | Check seats now |
| 12445 | Uttar Sampark Kranti Express Sampark Kranti | 20:50 NDLS → 03:50 PTKC (+1 day) | 7h | Daily | 2S CC SL | ≈₹175 2S, approx | Check seats now |
| 16031 | Andaman Express Mail/Express | 21:10 NDLS → 06:00 PTKC (+1 day) | 8h 50m | Sun Wed Thu | SL 3A 2A | ≈₹270 SL, approx | Check seats now |
| 18101 | Jammu Tawi Express Mail/Express | 21:25 DLI → 12:05 PTK (+1 day) | 14h 40m | Sun Wed Fri | SL 3A 2A | ≈₹320 SL, approx | Check seats now |
| 11077 | Jhelum Express Mail/Express | 21:35 NDLS → 07:30 PTKC (+1 day) | 9h 55m | Daily | SL 3A 2A | ≈₹260 SL, approx | Check seats now |
| 12413 | Galta Dham Pooja SF Express Superfast | 22:10 DLI → 05:00 PTKC (+1 day) | 6h 50m | Daily | 2S CC SL | ≈₹175 2S, approx | Check seats now |
| 22401 | MCTM Udhampur AC SF Express Superfast | 22:30 DEE → 05:18 PTKC (+1 day) | 6h 48m | Mon Wed Sat | 2S CC SL | ≈₹175 2S, approx | Check seats now |
| 14035 | Dhauladhar Express Mail/Express | 23:20 DEE → 08:20 PTK (+1 day) | 9h | Mon Wed Fri | SL 3A 2A | ≈₹270 SL, approx | Check seats now |
| Class | Fare | Train |
|---|---|---|
| 2S | ≈₹175 | 22461 Shri Shakti AC SF Express |
| SL | ≈₹260 | 11077 Jhelum Express |
| CC | ≈₹615 | 22461 Shri Shakti AC SF Express |
| 3A | ≈₹695 | 11077 Jhelum Express |
| 2A | ≈₹1,005 | 11077 Jhelum Express |
Fares marked ≈ are our approximation of the Indian Railways distance fare for the cheapest listed class; Rajdhani, Shatabdi, Vande Bharat and other dynamic-fare trains are shown without a number. The live IRCTC fare replaces it when you check seats. Waitlist confirmation history for this route appears here once we have recorded enough outcomes.
Also useful
Questions people ask
What is the fastest train from Delhi to Pathankot?
New Delhi - SMVD Katra Vande Bharat Express (22439), scheduled at 5h 15m from NDLS to PTKC, in the timetable checked 21 Sep 2026, 21:35 IST.
How many trains run from Delhi to Pathankot?
15 trains are listed between the two cities’ stations, the first leaving at 04:30 and the last at 23:20 (checked 21 Sep 2026, 21:35 IST). Not every train runs every day.
15 trains go from Delhi to Pathankot; the fastest takes 5h 15m, and fares start at about ₹175.